Selected Property: An Upscale Retreat (With Hot Tub)  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 8 Bedrooms
  • 6 Bathrooms
  • 20 Guests
"Modern Villa sitting on an approx. 1 acre lot with 7600 Sq ft of living space few steps from the Great South Bay featuring 8 Bedrooms, 6 Baths, 3 Fireplaces, two sun rooms, inground pool along two hot tubs and an Expansive Driveway. Be welcomed by a marble-floored entrance way with cathedral ceiling and fireplace into an open floor plan layout, cook in the new quartz kitchen and dine in the sun-filled dining room. Enjoy the inground granite pool and retire to the numerous huge sleeping quarters. Metaverse inspired lounge space with marble-floored entrance way and cathedral ceiling Cook in the new quartz kitchen with dine in seating for 6 with pool view 2 gigantic sunrooms with skylights, dining space, bar table and lavish seating Two hot tub jacuzzi with total seating of 12 to 16 with night leds and jet massage Inground granite pool with night LEDs, solar lights, diving board, slide, pool floats and 6 lounge chairs Movie room with plush seating, live Popcorn and stacked Coca-Cola refrigerator Paleton Bike with full access subscription 3D Massage Chair Treadmill Billiard / Pool / Snooker table with bar seating Table tennis / Ping pong Conference room with large windows and garden views Coffee maker Icecream Maker Yoga mat Mini putting Scooter Outdoor dine in area and benches Propane Gas Grill with Grill Kit 3 Fireplaces Expansive solar light drive way to fit 15 cars Washer / Dryer Motion sensor LED tubes on stair case Modern inspirational art work Toaster / Oven / Refrigerator / Juicer / Dishwasher I love hosting and interacting with my guests. Im just a message or call away. Its a very calm quiet neighbourhood right by the water, with beautiful nature views and sounds. Driving to the location or getting an Uber will be the best modes to travel. Pool will be closed from Oct 15th through March"

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Sea View
Sea View
Table Tennis
Table Tennis
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 5.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 weekendJul 26, 2024Jul 28, 20242150.00
 weekdaysJul 29, 2024Aug 01, 20241490.00
 weekendAug 02, 2024Aug 04, 20242150.00
 weekdaysAug 05, 2024Aug 08, 20241490.00
 weekendAug 09, 2024Aug 11, 20242150.00
 weekdaysAug 12, 2024Aug 15, 20241490.00
 weekendAug 16, 2024Aug 18, 20242150.00
 weekdaysAug 19, 2024Aug 22, 20241490.00
 weekendAug 23, 2024Aug 25, 20242150.00
 weekdaysAug 26, 2024Aug 29, 20241490.00
 weekendAug 30, 2024Sep 01, 20242150.00
 weekdaysSep 02, 2024Sep 05, 20241290.00
 weekendSep 06, 2024Sep 08, 20242050.00
 weekdaysSep 09, 2024Sep 12, 20241290.00
 weekendSep 13, 2024Sep 15, 20242050.00
 weekdaysSep 16, 2024Sep 19, 20241290.00
 weekendSep 20, 2024Sep 22, 20242050.00
 weekdaysSep 23, 2024Sep 26, 20241290.00
 weekendSep 27, 2024Sep 29, 20242050.00
 weekdaysSep 30, 2024Oct 03, 20241290.00
 weekendOct 04, 2024Oct 06, 20242050.00
 weekdaysOct 07, 2024Oct 10, 20241290.00
 weekendOct 11, 2024Oct 13, 20242050.00
 weekdaysOct 14, 2024Oct 17, 20241290.00
 weekendOct 18, 2024Oct 20, 20242050.00
 weekdaysOct 21, 2024Oct 24, 20241290.00
 weekendOct 25, 2024Oct 27, 20242050.00
 weekdaysOct 28, 2024Oct 31, 20241290.00
 weekendNov 01, 2024Nov 03, 20242050.00
 weekdaysNov 04, 2024Nov 07, 20241290.00
 weekendNov 08, 2024Nov 09, 20242050.00
 ashleyNov 10, 2024Nov 10, 202415000.00
 weekdaysNov 11, 2024Nov 14, 20241290.00
 weekendNov 15, 2024Nov 17, 20242050.00
 weekdaysNov 18, 2024Nov 21, 20241290.00
 weekendNov 22, 2024Nov 24, 20242050.00
 weekdaysNov 25, 2024Nov 28, 20243500.00
 weekendNov 29, 2024Dec 01, 20242050.00
 weekdaysDec 02, 2024Dec 05, 20241290.00
 weekendDec 06, 2024Dec 08, 20242050.00
 weekdaysDec 09, 2024Dec 12, 20241290.00
 weekendDec 13, 2024Dec 15, 20242050.00
 weekdaysDec 16, 2024Dec 19, 20241290.00
 holidaysDec 20, 2024Dec 31, 20242450.00
[Collapse]2025
 weekdaysJan 01, 2025Jan 02, 20251490.00
 weekendJan 03, 2025Jan 05, 20251999.00
 weekdaysJan 06, 2025Jan 09, 20251490.00
 weekendJan 10, 2025Jan 12, 20251999.00
 weekdaysJan 13, 2025Jan 16, 20251490.00
 weekendJan 17, 2025Jan 19, 20251999.00
 weekdaysJan 20, 2025Jan 23, 20251490.00
 weekendJan 24, 2025Jan 26, 20251999.00
 weekdaysJan 27, 2025Jan 30, 20251490.00
 weekendJan 31, 2025Feb 02, 20251999.00
 weekdaysFeb 03, 2025Feb 06, 20251490.00
 weekendFeb 07, 2025Feb 09, 20251999.00
 weekdaysFeb 10, 2025Feb 13, 20251490.00
 weekendFeb 14, 2025Feb 16, 20251999.00
 weekdaysFeb 17, 2025Feb 20, 20251490.00
 weekendFeb 21, 2025Feb 23, 20251999.00
 weekdaysFeb 24, 2025Feb 27, 20251490.00
 weekendFeb 28, 2025Mar 02, 20251999.00
 weekdaysMar 03, 2025Mar 06, 20251490.00
 weekendMar 07, 2025Mar 09, 20251999.00
 weekdaysMar 10, 2025Mar 13, 20251490.00
 weekendMar 14, 2025Mar 16, 20251999.00
 weekdaysMar 17, 2025Mar 20, 20251490.00
 weekendMar 21, 2025Mar 23, 20251999.00
 weekdaysMar 24, 2025Mar 27, 20251490.00
 weekendMar 28, 2025Mar 30, 20251999.00
 weekdaysMar 31, 2025Apr 03, 20251490.00
 weekendApr 04, 2025Apr 06, 20251999.00
 weekdaysApr 07, 2025Apr 10, 20251490.00
 weekendApr 11, 2025Apr 13, 20251999.00
 weekdaysApr 14, 2025Apr 17, 20251490.00
 weekendApr 18, 2025Apr 20, 20251999.00
 weekdaysApr 21, 2025Apr 24, 20251490.00
 weekendApr 25, 2025Apr 27, 20251999.00
 weekdaysApr 28, 2025Apr 30, 20251490.00
 weekdaysMay 01, 2025May 01, 20251999.00
 weekendMay 02, 2025May 04, 20252490.00
 weekdaysMay 05, 2025May 08, 20251999.00
 weekendMay 09, 2025May 11, 20252490.00
 weekdaysMay 12, 2025May 15, 20251999.00
 weekendMay 16, 2025May 18, 20252490.00
 weekdaysMay 19, 2025May 22, 20251999.00
 weekendMay 23, 2025May 25, 20252490.00
 weekdaysMay 26, 2025May 29, 20251999.00
 weekendMay 30, 2025May 31, 20252490.00
 weekdaysJun 01, 2025Jun 05, 20252250.00
 weekendJun 06, 2025Jun 08, 20252999.00
 weekdaysJun 09, 2025Jun 12, 20252250.00
 weekendJun 13, 2025Jun 15, 20252999.00
 weekdaysJun 16, 2025Jun 19, 20252250.00
 weekendJun 20, 2025Jun 22, 20252999.00
 weekdaysJun 23, 2025Jun 26, 20252250.00
 weekendJun 27, 2025Jun 29, 20252999.00
 weekdaysJun 30, 2025Jul 03, 20252250.00
 weekendJul 04, 2025Jul 06, 20252999.00
 weekdaysJul 07, 2025Jul 10, 20252250.00
 weekendJul 11, 2025Jul 13, 20252999.00
 weekdaysJul 14, 2025Jul 17, 20252250.00
 weekendJul 18, 2025Jul 20, 20252999.00
 weekdaysJul 21, 2025Jul 24, 20252250.00
 weekendJul 25, 2025Jul 27, 20252999.00
 weekdaysJul 28, 2025Jul 31, 20252250.00
 weekendAug 01, 2025Aug 03, 20252999.00
 weekdaysAug 04, 2025Aug 07, 20252250.00
 weekendAug 08, 2025Aug 10, 20252999.00
 weekdaysAug 11, 2025Aug 14, 20252250.00
 weekendAug 15, 2025Aug 17, 20252999.00
 weekdaysAug 18, 2025Aug 21, 20252250.00
 weekendAug 22, 2025Aug 24, 20252999.00
 weekdaysAug 25, 2025Aug 28, 20252250.00
 weekendAug 29, 2025Aug 31, 20252999.00
 weekdaysSep 01, 2025Sep 04, 20252000.00
 weekendSep 05, 2025Sep 07, 20252500.00
 weekdaysSep 08, 2025Sep 11, 20252000.00
 weekendSep 12, 2025Sep 14, 20252500.00
 weekdaysSep 15, 2025Sep 18, 20252000.00
 weekendSep 19, 2025Sep 21, 20252500.00
 weekdaysSep 22, 2025Sep 25, 20252000.00
 weekendSep 26, 2025Sep 28, 20252500.00
 weekdaysSep 29, 2025Sep 30, 20252000.00
 weekdaysOct 01, 2025Oct 02, 20251490.00
 weekendOct 03, 2025Oct 05, 20251990.00
 weekdaysOct 06, 2025Oct 09, 20251490.00
 weekendOct 10, 2025Oct 12, 20251990.00
 weekdaysOct 13, 2025Oct 16, 20251490.00
 weekendOct 17, 2025Oct 19, 20251990.00
 weekdaysOct 20, 2025Oct 23, 20251490.00
 weekendOct 24, 2025Oct 26, 20251990.00
 weekdaysOct 27, 2025Oct 30, 20251490.00
 weekendOct 31, 2025Nov 02, 20251990.00
 weekdaysNov 03, 2025Nov 06, 20251490.00
 weekendNov 07, 2025Nov 09, 20251990.00
 weekdaysNov 10, 2025Nov 13, 20251490.00
 weekendNov 14, 2025Nov 16, 20251990.00
 weekdaysNov 17, 2025Nov 20, 20251490.00
 weekendNov 21, 2025Nov 23, 20251990.00
 weekdaysNov 24, 2025Nov 27, 20251490.00
 weekendNov 28, 2025Nov 30, 20251990.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software