Selected Property: Luxury Villa w/ Pool, 2 Hot Tubs & Movie Room  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 8 Bedrooms
  • 6 Bathrooms
  • 20 Guests
Escape to this luxurious, modern 7600 sq ft villa located in the peaceful surroundings of East Patchogue, NY, just steps from the Great South Bay. Perfect for large groups of up to 20 guests, this spacious home boasts 8 bedrooms, 6 baths, and countless amenities. Relax by the granite pool with a slide, enjoy two hot tubs, and host a movie night in the plush theater room. With its expansive layout, stylish interiors, and prime location, this villa is your perfect getaway destination. - Main Living Area: Step into the marble-floored entranceway featuring a grand cathedral ceiling and a cozy fireplace. This open-plan layout flows effortlessly into the spacious living room, where you can unwind and socialize with ample seating. - Sunrooms: The villa features two stunning sunrooms with skylights that bathe the space in natural light. One offers dining for 12 with pool views, while the other is equipped with plush seating and a bar table—perfect for morning coffee or evening cocktails. - Gourmet Kitchen & Dining: Whip up meals in the state-of-the-art quartz kitchen, equipped with top-of-the-line appliances, including a coffee maker, juicer, toaster, and more. The dining area offers seating for 6, ideal for group meals while enjoying views of the pool and garden. - Outdoor Oasis: The backyard is a true highlight. Dive into the inground granite pool, featuring night LEDs, a diving board, slide, and plenty of lounge chairs. Relax in one of the two hot tubs that can seat 12-16 guests, complete with soothing jet massages and LED lighting for nighttime relaxation. There’s also an outdoor dining area with a propane grill and a full grilling kit. - Entertainment & Games: This villa is an entertainment paradise! Enjoy a movie night in the dedicated theater room with plush seating, a live popcorn machine, and a Coca-Cola fridge. Challenge your group to a game of billiards, table tennis, or mini-golf on the mini-putting green. Fitness enthusiasts can take advantage of the Peloton bike with a full subscription, treadmill, and yoga mats. - Bedrooms: With 8 spacious bedrooms, including 3 king-sized beds, 5 queen beds, 1 twin bed, and a sofa bed, there’s ample room for everyone to rest comfortably. Each bedroom is thoughtfully designed with modern, inviting décor and plenty of natural light. - Bathrooms: The villa offers 6 full baths, each equipped with modern amenities, ensuring convenience and luxury. Unwind in the soaking tubs or take a refreshing shower after a day of fun. - Local Attractions: Located just steps away from the Great South Bay, this villa is perfect for those looking to enjoy coastal activities. The tranquil neighborhood offers beautiful nature views and serene walking paths. Explore nearby restaurants, parks, and marinas, or take a quick drive to popular Long Island destinations like Fire Island, local vineyards, and the beaches of the Hamptons. - Unique Amenities - * 3 Fireplaces: Cozy up on cooler nights by one of the three fireplaces. * Conference Room: Perfect for business travelers or remote workers, with large windows offering serene garden views. * Massage Chair: Relax after a long day in the 3D massage chair. * Scooter & Yoga Mat: Great for outdoor or indoor activities. * Washer & Dryer: Convenient in-house laundry facilities for your use. * Expansive Driveway: The solar-lit driveway can accommodate up to 15 cars. - Additional Information - * Pool Availability: The pool will be closed from October 15th through March. * Parking: Ample parking is available with space for up to 15 cars on the driveway. * Security: For your safety and peace of mind, the property is equipped with external cameras. Come stay, unwind, and make lasting memories at this exquisite East Patchogue villa! I’m always just a message or call away if you need anything during your stay.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Electric Fireplace
Electric Fireplace
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Sea View
Sea View
Table Tennis
Table Tennis
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 5.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 weekendNov 03, 2024Nov 03, 2024796.00
 weekdaysNov 04, 2024Nov 04, 2024720.00
 weekendNov 05, 2024Nov 05, 2024599.00
 weekdaysNov 06, 2024Nov 06, 2024599.00
 weekendNov 07, 2024Nov 07, 2024599.00
 weekdaysNov 08, 2024Nov 08, 20241091.00
 weekendNov 09, 2024Nov 09, 20241258.00
 weekdaysNov 10, 2024Nov 10, 2024920.00
 weekendNov 11, 2024Nov 11, 2024761.00
 weekdaysNov 12, 2024Nov 12, 2024599.00
 weekendNov 13, 2024Nov 13, 2024599.00
 weekdaysNov 14, 2024Nov 14, 2024861.00
 weekdaysNov 15, 2024Nov 15, 20241110.00
 weekdaysNov 16, 2024Nov 16, 20241245.00
 weekdaysNov 17, 2024Nov 17, 2024962.00
 weekdaysNov 18, 2024Nov 18, 2024599.00
 weekdaysNov 19, 2024Nov 19, 2024599.00
 weekdaysNov 20, 2024Nov 20, 2024599.00
 weekdaysNov 21, 2024Nov 21, 2024599.00
 weekdaysNov 22, 2024Nov 22, 2024999.00
 weekdaysNov 23, 2024Nov 23, 20241163.00
 weekdaysNov 24, 2024Nov 24, 2024999.00
 weekdaysNov 25, 2024Nov 25, 2024999.00
 weekdaysNov 26, 2024Nov 26, 2024999.00
 weekdaysNov 27, 2024Nov 27, 2024999.00
 weekdaysNov 28, 2024Nov 28, 20242932.00
 weekdaysNov 29, 2024Nov 29, 2024999.00
 weekdaysNov 30, 2024Nov 30, 2024999.00
 weekdaysDec 01, 2024Dec 01, 2024999.00
 weekdaysDec 02, 2024Dec 02, 2024599.00
 weekdaysDec 03, 2024Dec 03, 2024599.00
 weekdaysDec 04, 2024Dec 04, 2024599.00
 weekdaysDec 05, 2024Dec 05, 2024599.00
 weekdaysDec 06, 2024Dec 06, 20241299.00
 weekdaysDec 07, 2024Dec 07, 20241299.00
 weekdaysDec 08, 2024Dec 08, 2024999.00
 weekdaysDec 09, 2024Dec 09, 2024599.00
 weekdaysDec 10, 2024Dec 10, 2024599.00
 weekdaysDec 11, 2024Dec 11, 2024599.00
 weekdaysDec 12, 2024Dec 12, 2024599.00
 weekdaysDec 13, 2024Dec 13, 20241299.00
 weekdaysDec 14, 2024Dec 14, 20241299.00
 weekdaysDec 15, 2024Dec 15, 2024999.00
 weekdaysDec 16, 2024Dec 16, 2024599.00
 weekdaysDec 17, 2024Dec 17, 2024599.00
 weekdaysDec 18, 2024Dec 18, 2024599.00
 weekdaysDec 19, 2024Dec 19, 2024599.00
 weekdaysDec 20, 2024Dec 20, 20241299.00
 weekdaysDec 21, 2024Dec 21, 20241299.00
 weekdaysDec 22, 2024Dec 22, 2024999.00
 weekdaysDec 23, 2024Dec 23, 2024999.00
 weekdaysDec 24, 2024Dec 24, 2024999.00
 weekdaysDec 25, 2024Dec 25, 2024999.00
 weekdaysDec 26, 2024Dec 26, 2024999.00
 weekdaysDec 27, 2024Dec 27, 20241499.00
 weekdaysDec 28, 2024Dec 28, 20241499.00
 weekdaysDec 29, 2024Dec 29, 20241499.00
 weekdaysDec 30, 2024Dec 30, 20242302.00
 weekdaysDec 31, 2024Dec 31, 20242378.00
[Collapse]2025
 weekdaysJan 01, 2025Jan 01, 2025599.00
 weekdaysJan 02, 2025Jan 02, 2025599.00
 weekdaysJan 03, 2025Jan 03, 2025999.00
 weekdaysJan 04, 2025Jan 04, 2025999.00
 weekdaysJan 05, 2025Jan 05, 2025999.00
 weekdaysJan 06, 2025Jan 06, 2025599.00
 weekdaysJan 07, 2025Jan 07, 2025599.00
 weekdaysJan 08, 2025Jan 08, 2025599.00
 weekdaysJan 09, 2025Jan 09, 2025599.00
 weekdaysJan 10, 2025Jan 10, 2025999.00
 weekdaysJan 11, 2025Jan 11, 2025999.00
 weekdaysJan 12, 2025Jan 12, 2025999.00
 weekdaysJan 13, 2025Jan 13, 2025599.00
 weekdaysJan 14, 2025Jan 14, 2025599.00
 weekdaysJan 15, 2025Jan 15, 2025599.00
 weekdaysJan 16, 2025Jan 16, 2025599.00
 weekdaysJan 17, 2025Jan 17, 2025999.00
 weekdaysJan 18, 2025Jan 18, 2025999.00
 weekdaysJan 19, 2025Jan 19, 2025999.00
 weekdaysJan 20, 2025Jan 20, 2025599.00
 weekdaysJan 21, 2025Jan 21, 2025599.00
 weekdaysJan 22, 2025Jan 22, 2025599.00
 weekdaysJan 23, 2025Jan 23, 2025599.00
 weekdaysJan 24, 2025Jan 24, 2025999.00
 weekdaysJan 25, 2025Jan 25, 2025999.00
 weekdaysJan 26, 2025Jan 26, 2025999.00
 weekdaysJan 27, 2025Jan 27, 2025599.00
 weekdaysJan 28, 2025Jan 28, 2025599.00
 weekdaysJan 29, 2025Jan 29, 2025599.00
 weekdaysJan 30, 2025Jan 30, 2025599.00
 weekdaysJan 31, 2025Jan 31, 2025999.00
 weekdaysFeb 01, 2025Feb 01, 2025999.00
 weekdaysFeb 02, 2025Feb 02, 2025999.00
 weekdaysFeb 03, 2025Feb 03, 2025599.00
 weekdaysFeb 04, 2025Feb 04, 2025599.00
 weekdaysFeb 05, 2025Feb 05, 2025599.00
 weekdaysFeb 06, 2025Feb 06, 2025599.00
 weekdaysFeb 07, 2025Feb 07, 2025999.00
 weekdaysFeb 08, 2025Feb 08, 2025999.00
 weekdaysFeb 09, 2025Feb 09, 2025999.00
 weekdaysFeb 10, 2025Feb 10, 2025599.00
 weekdaysFeb 11, 2025Feb 11, 2025599.00
 weekdaysFeb 12, 2025Feb 12, 2025599.00
 weekdaysFeb 13, 2025Feb 13, 2025599.00
 weekdaysFeb 14, 2025Feb 14, 2025999.00
 weekdaysFeb 15, 2025Feb 15, 2025999.00
 weekdaysFeb 16, 2025Feb 16, 2025999.00
 weekdaysFeb 17, 2025Feb 17, 2025599.00
 weekdaysFeb 18, 2025Feb 18, 2025599.00
 weekdaysFeb 19, 2025Feb 19, 2025599.00
 weekdaysFeb 20, 2025Feb 20, 2025599.00
 weekdaysFeb 21, 2025Feb 21, 2025999.00
 weekdaysFeb 22, 2025Feb 22, 2025999.00
 weekdaysFeb 23, 2025Feb 23, 2025999.00
 weekdaysFeb 24, 2025Feb 24, 2025599.00
 weekdaysFeb 25, 2025Feb 25, 2025599.00
 weekdaysFeb 26, 2025Feb 26, 2025599.00
 weekdaysFeb 27, 2025Feb 27, 2025599.00
 weekdaysFeb 28, 2025Feb 28, 2025999.00
 weekdaysMar 01, 2025Mar 01, 2025999.00
 weekdaysMar 02, 2025Mar 02, 2025999.00
 weekdaysMar 03, 2025Mar 03, 20252315.00
 weekdaysMar 04, 2025Mar 04, 20251582.00
 weekdaysMar 05, 2025Mar 05, 20251582.00
 weekdaysMar 06, 2025Mar 06, 20251642.00
 weekdaysMar 07, 2025Mar 07, 20252179.00
 weekdaysMar 08, 2025Mar 08, 20252278.00
 weekdaysMar 09, 2025Mar 09, 20251693.00
 weekdaysMar 10, 2025Mar 10, 20251615.00
 weekdaysMar 11, 2025Mar 11, 20251598.00
 weekdaysMar 12, 2025Mar 12, 20252168.00
 weekdaysMar 13, 2025Mar 13, 20251995.00
 weekdaysMar 14, 2025Mar 14, 20252234.00
 weekdaysMar 15, 2025Mar 15, 20252328.00
 weekdaysMar 16, 2025Mar 16, 20251752.00
 weekdaysMar 17, 2025Mar 17, 20251619.00
 weekdaysMar 18, 2025Mar 18, 20251603.00
 weekdaysMar 19, 2025Mar 19, 20251626.00
 weekdaysMar 20, 2025Mar 20, 20251744.00
 weekdaysMar 21, 2025Mar 21, 20252270.00
 weekdaysMar 22, 2025Mar 22, 20252362.00
 weekdaysMar 23, 2025Mar 23, 20251799.00
 weekdaysMar 24, 2025Mar 24, 20251629.00
 weekdaysMar 25, 2025Mar 25, 20251614.00
 weekdaysMar 26, 2025Mar 26, 20251637.00
 weekdaysMar 27, 2025Mar 27, 20251799.00
 weekdaysMar 28, 2025Mar 28, 20252322.00
 weekdaysMar 29, 2025Mar 29, 20252416.00
 weekdaysMar 30, 2025Mar 30, 20251842.00
 weekdaysMar 31, 2025Mar 31, 20251640.00
 weekdaysApr 01, 2025Apr 01, 20251627.00
 weekdaysApr 02, 2025Apr 02, 20251648.00
 weekdaysApr 03, 2025Apr 03, 20251815.00
 weekdaysApr 04, 2025Apr 04, 20252330.00
 weekdaysApr 05, 2025Apr 05, 20252424.00
 weekdaysApr 06, 2025Apr 06, 20251858.00
 weekdaysApr 07, 2025Apr 07, 20251653.00
 weekdaysApr 08, 2025Apr 08, 20251643.00
 weekdaysApr 09, 2025Apr 09, 20251659.00
 weekdaysApr 10, 2025Apr 10, 20251837.00
 weekdaysApr 11, 2025Apr 11, 20252345.00
 weekdaysApr 12, 2025Apr 12, 20252435.00
 weekdaysApr 13, 2025Apr 13, 20251867.00
 weekdaysApr 14, 2025Apr 14, 20251658.00
 weekdaysApr 15, 2025Apr 15, 20251646.00
 weekdaysApr 16, 2025Apr 16, 20251661.00
 weekdaysApr 17, 2025Apr 17, 20251833.00
 weekdaysApr 18, 2025Apr 18, 20252331.00
 weekdaysApr 19, 2025Apr 19, 20252419.00
 weekdaysApr 20, 2025Apr 20, 20251859.00
 weekdaysApr 21, 2025Apr 21, 20251657.00
 weekdaysApr 22, 2025Apr 22, 20251646.00
 weekdaysApr 23, 2025Apr 23, 20251660.00
 weekdaysApr 24, 2025Apr 24, 20251813.00
 weekdaysApr 25, 2025Apr 25, 20252297.00
 weekdaysApr 26, 2025Apr 26, 20252384.00
 weekdaysApr 27, 2025Apr 27, 20251839.00
 weekdaysApr 28, 2025Apr 28, 20251657.00
 weekdaysApr 29, 2025Apr 29, 20251648.00
 weekdaysApr 30, 2025Apr 30, 20251668.00
 weekdaysMay 01, 2025May 01, 20251820.00
 weekdaysMay 02, 2025May 02, 20252306.00
 weekdaysMay 03, 2025May 03, 20252398.00
 weekdaysMay 04, 2025May 04, 20251865.00
 weekdaysMay 05, 2025May 05, 20251695.00
 weekdaysMay 06, 2025May 06, 20251692.00
 weekdaysMay 07, 2025May 07, 20251714.00
 weekdaysMay 08, 2025May 08, 20251854.00
 weekdaysMay 09, 2025May 09, 20252333.00
 weekdaysMay 10, 2025May 10, 20252434.00
 weekdaysMay 11, 2025May 11, 20251911.00
 weekdaysMay 12, 2025May 12, 20251747.00
 weekdaysMay 13, 2025May 13, 20251744.00
 weekdaysMay 14, 2025May 14, 20251767.00
 weekdaysMay 15, 2025May 15, 20251925.00
 weekdaysMay 16, 2025May 16, 20252474.00
 weekdaysMay 17, 2025May 17, 20252587.00
 weekdaysMay 18, 2025May 18, 20252034.00
 weekdaysMay 19, 2025May 19, 20251889.00
 weekdaysMay 20, 2025May 20, 20251852.00
 weekdaysMay 21, 2025May 21, 20251895.00
 weekdaysMay 22, 2025May 22, 20251995.00
 weekdaysMay 23, 2025May 23, 20253094.00
 weekdaysMay 24, 2025May 24, 20253141.00
 weekdaysMay 25, 2025May 25, 20252730.00
 weekdaysMay 26, 2025May 26, 20252628.00
 weekdaysMay 27, 2025May 27, 20251900.00
 weekdaysMay 28, 2025May 28, 20251961.00
 weekdaysMay 29, 2025May 29, 20252042.00
 weekdaysMay 30, 2025May 30, 20252509.00
 weekdaysMay 31, 2025May 31, 20252610.00
 weekdaysJun 01, 2025Jun 01, 20252048.00
 weekdaysJun 02, 2025Jun 02, 20251944.00
 weekdaysJun 03, 2025Jun 03, 20251934.00
 weekdaysJun 04, 2025Jun 04, 20251971.00
 weekdaysJun 05, 2025Jun 05, 20252057.00
 weekdaysJun 06, 2025Jun 06, 20252520.00
 weekdaysJun 07, 2025Jun 07, 20252681.00
 weekdaysJun 08, 2025Jun 08, 20252158.00
 weekdaysJun 09, 2025Jun 09, 20252063.00
 weekdaysJun 10, 2025Jun 10, 20252059.00
 weekdaysJun 11, 2025Jun 11, 20252083.00
 weekdaysJun 12, 2025Jun 12, 20252160.00
 weekdaysJun 13, 2025Jun 13, 20252624.00
 weekdaysJun 14, 2025Jun 14, 20252724.00
 weekdaysJun 15, 2025Jun 15, 20252226.00
 weekdaysJun 16, 2025Jun 16, 20252154.00
 weekdaysJun 17, 2025Jun 17, 20252162.00
 weekdaysJun 18, 2025Jun 18, 20252200.00
 weekdaysJun 19, 2025Jun 19, 20252298.00
 weekdaysJun 20, 2025Jun 20, 20252817.00
 weekdaysJun 21, 2025Jun 21, 20252929.00
 weekdaysJun 22, 2025Jun 22, 20252398.00
 weekdaysJun 23, 2025Jun 23, 20252292.00
 weekdaysJun 24, 2025Jun 24, 20252303.00
 weekdaysJun 25, 2025Jun 25, 20252330.00
 weekdaysJun 26, 2025Jun 26, 20252438.00
 weekdaysJun 27, 2025Jun 27, 20252988.00
 weekdaysJun 28, 2025Jun 28, 20253102.00
 weekdaysJun 29, 2025Jun 29, 20252538.00
 weekdaysJun 30, 2025Jun 30, 20252915.00
 weekdaysJul 01, 2025Jul 01, 20252938.00
 weekdaysJul 02, 2025Jul 02, 20252980.00
 weekdaysJul 03, 2025Jul 03, 20253286.00
 weekdaysJul 04, 2025Jul 04, 20254057.00
 weekdaysJul 05, 2025Jul 05, 20253769.00
 weekdaysJul 06, 2025Jul 06, 20252641.00
 weekdaysJul 07, 2025Jul 07, 20252485.00
 weekdaysJul 08, 2025Jul 08, 20252463.00
 weekdaysJul 09, 2025Jul 09, 20252491.00
 weekdaysJul 10, 2025Jul 10, 20252609.00
 weekdaysJul 11, 2025Jul 11, 20253218.00
 weekdaysJul 12, 2025Jul 12, 20253302.00
 weekdaysJul 13, 2025Jul 13, 20252714.00
 weekdaysJul 14, 2025Jul 14, 20252545.00
 weekdaysJul 15, 2025Jul 15, 20252520.00
 weekdaysJul 16, 2025Jul 16, 20252552.00
 weekdaysJul 17, 2025Jul 17, 20252658.00
 weekdaysJul 18, 2025Jul 18, 20253230.00
 weekdaysJul 19, 2025Jul 19, 20253382.00
 weekdaysJul 20, 2025Jul 20, 20253325.00
 weekdaysJul 21, 2025Jul 21, 20252608.00
 weekdaysJul 22, 2025Jul 22, 20252500.00
 weekdaysJul 23, 2025Jul 23, 20252527.00
 weekdaysJul 24, 2025Jul 24, 20252648.00
 weekdaysJul 25, 2025Jul 25, 20253220.00
 weekdaysJul 26, 2025Jul 26, 20253300.00
 weekdaysJul 27, 2025Jul 27, 20253306.00
 weekdaysJul 28, 2025Jul 28, 20253409.00
 weekdaysJul 29, 2025Jul 29, 20254061.00
 weekdaysJul 30, 2025Jul 30, 20253999.00
 weekdaysJul 31, 2025Jul 31, 20254232.00
 weekdaysAug 01, 2025Aug 01, 20254617.00
 weekdaysAug 02, 2025Aug 02, 20254759.00
 weekdaysAug 03, 2025Aug 03, 20253783.00
 weekdaysAug 04, 2025Aug 04, 20253813.00
 weekdaysAug 05, 2025Aug 05, 20253314.00
 weekdaysAug 06, 2025Aug 06, 20252565.00
 weekdaysAug 07, 2025Aug 07, 20252683.00
 weekdaysAug 08, 2025Aug 08, 20253260.00
 weekdaysAug 09, 2025Aug 09, 20253346.00
 weekdaysAug 10, 2025Aug 10, 20252933.00
 weekdaysAug 11, 2025Aug 11, 20253658.00
 weekdaysAug 12, 2025Aug 12, 20253674.00
 weekdaysAug 13, 2025Aug 13, 20253694.00
 weekdaysAug 14, 2025Aug 14, 20253023.00
 weekdaysAug 15, 2025Aug 15, 20253257.00
 weekdaysAug 16, 2025Aug 16, 20253349.00
 weekdaysAug 17, 2025Aug 17, 20252729.00
 weekdaysAug 18, 2025Aug 18, 20252575.00
 weekdaysAug 19, 2025Aug 19, 20252539.00
 weekdaysAug 20, 2025Aug 20, 20252559.00
 weekdaysAug 21, 2025Aug 21, 20252669.00
 weekdaysAug 22, 2025Aug 22, 20253214.00
 weekdaysAug 23, 2025Aug 23, 20253287.00
 weekdaysAug 24, 2025Aug 24, 20252671.00
 weekdaysAug 25, 2025Aug 25, 20252515.00
 weekdaysAug 26, 2025Aug 26, 20252486.00
 weekdaysAug 27, 2025Aug 27, 20252495.00
 weekdaysAug 28, 2025Aug 28, 20252583.00
 weekdaysAug 29, 2025Aug 29, 20253130.00
 weekdaysAug 30, 2025Aug 30, 20254584.00
 weekdaysAug 31, 2025Aug 31, 20254049.00
 weekdaysSep 01, 2025Sep 01, 20254040.00
 weekdaysSep 02, 2025Sep 02, 20252371.00
 weekdaysSep 03, 2025Sep 03, 20252362.00
 weekdaysSep 04, 2025Sep 04, 20252316.00
 weekdaysSep 05, 2025Sep 05, 20252611.00
 weekdaysSep 06, 2025Sep 06, 20252636.00
 weekdaysSep 07, 2025Sep 07, 20252258.00
 weekdaysSep 08, 2025Sep 08, 20252223.00
 weekdaysSep 09, 2025Sep 09, 20252203.00
 weekdaysSep 10, 2025Sep 10, 20252196.00
 weekdaysSep 11, 2025Sep 11, 20252208.00
 weekdaysSep 12, 2025Sep 12, 20252517.00
 weekdaysSep 13, 2025Sep 13, 20252539.00
 weekdaysSep 14, 2025Sep 14, 20252185.00
 weekdaysSep 15, 2025Sep 15, 20252137.00
 weekdaysSep 16, 2025Sep 16, 20252120.00
 weekdaysSep 17, 2025Sep 17, 20252119.00
 weekdaysSep 18, 2025Sep 18, 20252136.00
 weekdaysSep 19, 2025Sep 19, 20252499.00
 weekdaysSep 20, 2025Sep 20, 20252499.00
 weekdaysSep 21, 2025Sep 21, 20252104.00
 weekdaysSep 22, 2025Sep 22, 20252063.00
 weekdaysSep 23, 2025Sep 23, 20252050.00
 weekdaysSep 24, 2025Sep 24, 20252058.00
 weekdaysSep 25, 2025Sep 25, 20252081.00
 weekdaysSep 26, 2025Sep 26, 20252499.00
 weekdaysSep 27, 2025Sep 27, 20252499.00
 weekdaysSep 28, 2025Sep 28, 20252071.00
 weekdaysSep 29, 2025Sep 29, 20252034.00
 weekdaysSep 30, 2025Sep 30, 20252024.00
 weekdaysOct 01, 2025Oct 01, 20252033.00
 weekdaysOct 02, 2025Oct 02, 20252054.00
 weekdaysOct 03, 2025Oct 03, 20252332.00
 weekdaysOct 04, 2025Oct 04, 20252358.00
 weekdaysOct 05, 2025Oct 05, 20252051.00
 weekdaysOct 06, 2025Oct 06, 20252025.00
 weekdaysOct 07, 2025Oct 07, 20252019.00
 weekdaysOct 08, 2025Oct 08, 20252028.00
 weekdaysOct 09, 2025Oct 09, 20252046.00
 weekdaysOct 10, 2025Oct 10, 20252634.00
 weekdaysOct 11, 2025Oct 11, 20252653.00
 weekdaysOct 12, 2025Oct 12, 20252351.00
 weekdaysOct 13, 2025Oct 13, 20252328.00
 weekdaysOct 14, 2025Oct 14, 20252023.00
 weekdaysOct 15, 2025Oct 15, 20252026.00
 weekdaysOct 16, 2025Oct 16, 20252039.00
 weekdaysOct 17, 2025Oct 17, 20252279.00
 weekdaysOct 18, 2025Oct 18, 20252292.00
 weekdaysOct 19, 2025Oct 19, 20252044.00
 weekdaysOct 20, 2025Oct 20, 20252034.00
 weekdaysOct 21, 2025Oct 21, 20252034.00
 weekdaysOct 22, 2025Oct 22, 20252037.00
 weekdaysOct 23, 2025Oct 23, 20252030.00
 weekdaysOct 24, 2025Oct 24, 20252241.00
 weekdaysOct 25, 2025Oct 25, 20252230.00
 weekdaysOct 26, 2025Oct 26, 20251995.00
 weekdaysOct 27, 2025Oct 27, 20251980.00
 weekdaysOct 28, 2025Oct 28, 20251969.00
 weekdaysOct 29, 2025Oct 29, 20251958.00
 weekdaysOct 30, 2025Oct 30, 20251948.00
 weekdaysOct 31, 2025Oct 31, 20252133.00
 weekdaysNov 01, 2025Nov 01, 20252119.00
 weekdaysNov 02, 2025Nov 02, 20251913.00
 weekdaysNov 03, 2025Nov 03, 20251900.00
 weekdaysNov 04, 2025Nov 04, 20251888.00
 weekdaysNov 05, 2025Nov 05, 20251875.00
 weekdaysNov 06, 2025Nov 06, 20251863.00
 weekdaysNov 07, 2025Nov 07, 20251921.00
 weekdaysNov 08, 2025Nov 08, 20252073.00
 weekdaysNov 09, 2025Nov 09, 20251745.00
 weekdaysNov 10, 2025Nov 10, 20251502.00
 weekdaysNov 11, 2025Nov 11, 20251384.00
 weekdaysNov 12, 2025Nov 12, 20251364.00
 weekdaysNov 13, 2025Nov 13, 20251483.00
